1
/
of
8
zebronicsb2b
Zeb Heat Buster 450
Zeb Heat Buster 450
Regular price
Rs. 2,999.00
Regular price
Sale price
Rs. 2,999.00
Unit price
/
per
Couldn't load pickup availability
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| Upto 11000 RPM | |
| 3 Speed Modes | |
| Magsafe Compatible* | |
| Upto 12h Backup** | |
| 2000mAh battery (Type C) | |
| Slim Pocket Design | |
| 180° Tilt Adjustment | |
| Ring Base Support | |
| High Speed Brushless Motor | |
| Easy Cooling | |
| Powerful Airflow upto 4.56 m/s | |
|
**On 1st mode |
Specifications
| Materials | ABS | |
| Air Flow | upto 4.56 m/s ± 0.2 | |
| Fan Speed (with tolerance) | upto 11000 RPM | |
| No. of Fan Speed level | 3 | |
| No.of. button | 1 (MFB button) | |
| Charging Time | 3.5h | |
| Working/Backup Time (with tolerance) | 1st gear working time:13h 2nd gear working time:7h 3rd gear working time:5h | |
| Tilt Adjustment | 180° | |
| Product Dimension (Dia X H) | Folded :7.1 x 2.4 x 13 cm Expanded : 7.1 x 2.4 x 24 cm | |
| Package Dimension (W x D x H) | 8.6 x 4.1 x 14.5 cm | |
| Net Weight | 110 g | |
| Country of Origin | PRC | |
| Package Content | ||
| Portable Fan | 1U | |
| Charging Cable | 1U | |
| Lanyard | 1U | |
| Metal Ring | 1U | |
| QR Code Guide | 1U |
GET CUSTOM WHOLESALE PRICING AND TAILORED BRANDING SOLUTIONS FOR THIS PRODUCT.
Share








