1
/
of
11
zebronicsb2b
Zeb GaNium 651
Zeb GaNium 651
Regular price
Rs. 2,699.00
Regular price
Sale price
Rs. 2,699.00
Unit price
/
per
Couldn't load pickup availability
|
![]() |
![]() |
![]() |
![]() |
Features
| Tri-Ports (2 x PD 3.0, 1 x USB 3.0) | ||
| PD 3.0 - C1: 5V / 3A , 9V / 3A , 12V / 3A , 15V / 3A , 20V / 3.25A, 5V~21V / 3.25A | ||
| PD 3.0 - C2: 5V / 3A , 9V / 3A , 12V / 3A , 15V / 3A , 20V / 3.25A, 5V~21V / 3.25A | ||
| USB A - 5V/3A, 9V/3A, 12V/3A, 20V/3.25A | ||
| PD 3.0 (PPS) | ||
| Wide input range | ||
| High Efficiency | ||
| Less Ripple | ||
| High Power & Compact Design | ||
| Over Current & short circuit Protection | ||
Specifications
| Input Voltage | 100-240Vac, 50/60Hz | |
| Max Output | PD 3.0 - C1: 5V / 3A , 9V / 3A , 12V / 3A , 15V / 3A , 20V / 3.25A, 5V~21V / 3.25A | |
| PD 3.0 - C2: 5V / 3A , 9V / 3A , 12V / 3A , 15V / 3A , 20V / 3.25A, 5V~21V / 3.25A | ||
| USB A - 5V/3A, 9V/3A, 12V/3A, 20V/3.25A | ||
| Power Split-up: | ||
| Single Port: | C1 : 65W (Max.) | |
| C2 : 65W (Max.) | ||
| A : 30W (Max.) | ||
| Dual Ports: | C1 + C2 : 45W + 20W (Max.) | |
| C1 + A : 45W + 20W (Max.) | ||
| C2 + A : 15W (Max.) | ||
| Three Ports: | C1 + (C2 + A) : 45W + 15W (Max.) | |
| No. Of USB Ports | 2 x PD 3.0 / 1 x USB 3.0 | |
| Product Dimension (W x D x H) | 9.2 x 4.6 x 3.1 cm | |
| Package Dimension (W x D x H) | 8.3 x 3.7 x 12.4 | |
| Net.Weight | 94 g | |
| Package Content | ||
| GaN Charger | 1U | |
GET CUSTOM WHOLESALE PRICING AND TAILORED BRANDING SOLUTIONS FOR THIS PRODUCT.
Share





