1
/
of
9
zebronicsb2b
Zeb EnergiPod 20R3
Zeb EnergiPod 20R3
Regular price
Rs. 6,999.00
Regular price
Sale price
Rs. 6,999.00
Unit price
/
per
Couldn't load pickup availability
|
|
|
![]() |
![]() |
![]() |
Features
| 165W Max. Output | |
| Rapid Charge | |
| LED Percentage Display | |
| Laptop / Mobile / Tablet Compatible | |
| Type C Input & Output | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| Built In Cables with carry loop |
Specifications
| Battery Capacity | 20000mAh | |
| Type-C Port Input | DC 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A | |
| Type-C Cable Input | DC 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A | |
| Output 1 (USB-A) | DC 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A | |
| Output 2 (Type -C Cable) | DC 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A | |
| Output 3 (Type-C port) | DC 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A | |
| USB-C port + USB-C cable | 165W (Max.) | |
| No.of Outputs | 1 USB Port + 1 Type C port + 1 Type C cable | |
| Charging Time | 3h approx | |
| Product Dimension (W x D x H) (without cable) | 7 x 2.5 x 15 cm | |
| Package Dimension (W x D x H) | 11.5 x 3.1 x 18.3 ( W x D x H ) | |
| Net Weight | 412 g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank | 1 U | |
| Charging Cable | 1 U | |
| QR Code Guide | 1 U |
GET CUSTOM WHOLESALE PRICING AND TAILORED BRANDING SOLUTIONS FOR THIS PRODUCT.
Share





